| 
                  
                    | Total 4 Product(s) We are professional orchard sprayer factory and   supplier in China.We can produce  orchard sprayer  according to your   requirements. More types of  orchard sprayer  wanted, please contact us   right now!
 |  | 
            
            
              |  | 
            
              |  | 
			
                 
            
              | 
                  
                    
                      |  | 
                          
                            | Trailed Air Blast Sprayer  (FQS7/1000A) |  
                            | 
| Model | FQS7/1000A |  
| Mating Power | ≥35hp |  
| Chemical Tank Capacity | 1000L |  
| Spray range | ≥10m |  
| Nozzles | 10pcs |  
| Pump flowrate | 125L/min |  
| Working pressure | 0-4MPa |  
| Ventilation fan dia. | 700mm |  
| Net weight (kg) | 428 |  
| Dimension (cm) | 236x137x146 |  |  
                            | Categories: Boom & Air Blast Sprayer |  
                            | Tages: Orchard sprayer |  |  | 
            
              |  | 
			
                 
            
              | 
                  
                    
                      |  | 
                          
                            | Air Blast Sprayer  (FQS82-2000) |  
                            | 
| Model | FQS82/2000 |  
| Mating Power | ≥50hp |  
| Chemical Tank Capacity | 2000L |  
| Spray range | ≥10m |  
| Nozzles | 12pcs |  
| Pump flowrate | 125(140)L/min |  
| Working pressure | 0-4MPa |  
| Ventilation fan dia. | 800mm |  
| Multiplier gear | 2 |  
| Net weight (kg) | 682 |  
| Dimension (cm) | 350x152x171 |  |  
                            | Categories: Boom & Air Blast Sprayer |  
                            | Tages: Air blast sprayer | Orchard sprayer | tractor sprayer |  |  | 
            
              |  | 
			
                 
            
              | 
                  
                    
                      |  | 
                          
                            | Air Blast Sprayer  (FQS9A2-2000) |  
                            | 
| Model | FQS9A2/2000 |  
| Mating Power | ≥75hp |  
| Chemical Tank Capacity | 2000L |  
| Spray range | ≥10m |  
| Nozzles | 12pcs |  
| Pump flowrate | 125(140)L/min |  
| Working pressure | 0-4MPa |  
| Ventilation fan dia. | 900mm |  
| Multiplier gear | 2 |  
| Net weight (kg) | 699 |  
| Dimension (cm) | 354x152x171 |  |  
                            | Categories: Boom & Air Blast Sprayer |  
                            | Tages: Air blast sprayer | Orchard sprayer |  |  | 
            
              |  | 
			
                 
            
            
          
            
              |  | 
            
              |  |