| 
                  
                    | Total 6 Product(s) We are professional Crop sprayer factory and   supplier in China.We can produce  Crop sprayer  according to your   requirements. More types of  Crop sprayer  wanted, please contact us   right now!
 |  | 
            
            
              | 
                  
                    
                      |  | 
                          
                            | Boom Sprayer  (XGT12/340) |  
                            | 
| Model | XQT12/340 |  
| Mating Power | ≥35hp |  
| Chemical Tank Capacity | 300L |  
| Pump flowrate | 78L/min |  
| Working pressure | 0-4MPa |  
| Boom length | 1.2m x 2 |  
| Net weight (kg) | 150 |  
| Dimension (cm) | 104x100x140 |  |  
                            | Categories: Boom & Air Blast Sprayer |  
                            | Tages: Boom sprayer | Crop Sprayer |  |  | 
            
              |  | 
			
                 
            
              | 
                  
                    
                      |  | 
                          
                            | Boom Sprayer  (PXX8/340/440/680) |  
                            | 
 
| Model | PXI8/340(440,680) |  
| Mating power | ≥35/35/50hp |  
| Chemical tank capacity | 300L/400L/600L |  
| Boom length | 8m |  
| Nozzles Number | 16pcs |  
| Pump flowrate (L/min) | 78 |  
| Fold/lift | Manual |  
| Balance system | / |  
| Shock absorption system | / |  
| Net weight (kg) | 166/170/180 |  
| Dimension(cm) | 211x181x122 211x181x122
 235x181x139
 |  |  
                            | Categories: Boom & Air Blast Sprayer |  
                            | Tages: Boom sprayer | Crop sprayer | field sprayer |  |  | 
            
              |  | 
			
                 
            
              | 
                  
                    
                      |  | 
                          
                            | Boom sprayer  (PXI10/440(680)) |  
                            | 
 
| Model | PXI10/440(680) |  
| Mating power | ≥50hp |  
| Chemical tank capacity | 400L/600L |  
| Boom length | 10m |  
| Nozzles Number | 20pcs |  
| Pump flowrate (L/min) | 78 |  
| Fold/lift | Manual |  
| Balance system | / |  
| Shock absorption system | / |  
| Net weight (kg) | 175/200 |  
| Dimension(cm) | 211x175x122 211x161x139
 |  |  
                            | Categories: Boom & Air Blast Sprayer |  
                            | Tages: Boom sprayer | Crop sprayer | Field sprayer |  |  | 
            
              |  | 
			
                 
            
              | 
                  
                    
                      |  | 
                          
                            | Boom Sprayer  (PXI12-680(880)) |  
                            | 
 
| Model | PXI12/680(880) |  
| Mating power | ≥50HP/75hp |  
| Chemical tank capacity | 600L/800L |  
| Boom length | 12m |  
| Nozzles Number | 24pcs |  
| Pump flowrate (L/min) | 78 |  
| Fold/lift | Manual |  
| Balance system | Yes |  
| Shock absorption system | Yes |  
| Net weight (kg) | 380/388 |  
| Dimension(cm) | 279x184x142 |  |  
                            | Categories: Boom & Air Blast Sprayer |  
                            | Tages: Boom sprayer | Crop Sprayer |  |  | 
            
              |  | 
			
                 
            
              | 
                  
                    
                      |  | 
                          
                            | Boom Sprayer  (PXL22/1200) |  
                            | 
 
| Model | PXL22/1200 |  
| Mating power | ≥90hp |  
| Chemical tank capacity | 1200L |  
| Boom length | 22m |  
| Nozzles Number | 44pcs |  
| Pump flowrate (L/min) | 215 |  
| Fold/lift | Hydraulic |  
| Balance system | Yes |  
| Shock absorption system | Yes |  
| Net weight (kg) | 965 |  
| Dimension(cm) | 345x393x260 |  |  
                            | Categories: Boom & Air Blast Sprayer |  
                            | Tages: Boom sprayer | Crop Sprayer | Field sprayer |  |  | 
            
              |  | 
			
                 
            
              | 
                  
                    
                      |  | 
                          
                            | Boom Sprayer  (PQL22/3000) |  
                            | 
| Model | PQL22/3000 |  
| Mating Power | ≥50hp |  
| Chemical Tank Capacity | 3000L |  
| Boom length | 22m |  
| Nozzles | 44pcs |  
| Pump flowrate | 215L/min |  
| Fold/lift | hydraulic |  
| Blance system | yes |  
| Shock absorption systime | yes |  
| Net weight (kg) | 2200 |  
| Dimension (cm) | 659x265x333 |  |  
                            | Categories: Boom & Air Blast Sprayer |  
                            | Tages: Boom sprayer | Crop sprayer | Field sprayer |  |  | 
            
              |  | 
			
                 
            
            
          
            
              |  | 
            
              |  |